|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Lantana Inn #2
-
Home
- Lantana Inn #2
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| weekend | Dec 12, 2019 | Dec 14, 2019 | 129.00 |
| OFF | Dec 15, 2019 | Dec 18, 2019 | 129.00 |
| weekend | Dec 19, 2019 | Dec 21, 2019 | 129.00 |
| OFF | Dec 22, 2019 | Dec 25, 2019 | 129.00 |
| weekend | Dec 26, 2019 | Dec 28, 2019 | 129.00 |
| OFF | Dec 29, 2019 | Jan 01, 2020 | 129.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| weekend | Jan 02, 2020 | Jan 04, 2020 | 129.00 |
| OFF | Jan 05, 2020 | Jan 08, 2020 | 129.00 |
| weekend | Jan 09, 2020 | Jan 11, 2020 | 129.00 |
| OFF | Jan 12, 2020 | Jan 15, 2020 | 129.00 |
| weekend | Jan 16, 2020 | Jan 18, 2020 | 129.00 |
| OFF | Jan 19, 2020 | Jan 22, 2020 | 129.00 |
| weekend | Jan 23, 2020 | Jan 25, 2020 | 129.00 |
| OFF | Jan 26, 2020 | Jan 29, 2020 | 129.00 |
| weekend | Jan 30, 2020 | Feb 01, 2020 | 129.00 |
| OFF | Feb 02, 2020 | Feb 05, 2020 | 129.00 |
| weekend | Feb 06, 2020 | Feb 08, 2020 | 129.00 |
| OFF | Feb 09, 2020 | Feb 12, 2020 | 129.00 |
| weekend | Feb 13, 2020 | Feb 15, 2020 | 129.00 |
| OFF | Feb 16, 2020 | Feb 19, 2020 | 129.00 |
| weekend | Feb 20, 2020 | Feb 22, 2020 | 129.00 |
| OFF | Feb 23, 2020 | Feb 26, 2020 | 129.00 |
| weekend | Feb 27, 2020 | Feb 29, 2020 | 129.00 |
| OFF | Mar 01, 2020 | Mar 04, 2020 | 129.00 |
| weekend | Mar 05, 2020 | Mar 07, 2020 | 129.00 |
| OFF | Mar 08, 2020 | Mar 11, 2020 | 129.00 |
| weekend | Mar 12, 2020 | Mar 14, 2020 | 129.00 |
| OFF | Mar 15, 2020 | Mar 18, 2020 | 129.00 |
| weekend | Mar 19, 2020 | Mar 21, 2020 | 129.00 |
| OFF | Mar 22, 2020 | Mar 25, 2020 | 129.00 |
| weekend | Mar 26, 2020 | Mar 28, 2020 | 129.00 |
| OFF | Mar 29, 2020 | Apr 01, 2020 | 129.00 |
| weekend | Apr 02, 2020 | Apr 04, 2020 | 129.00 |
| OFF | Apr 05, 2020 | Apr 08, 2020 | 129.00 |
| weekend | Apr 09, 2020 | Apr 11, 2020 | 129.00 |
| OFF | Apr 12, 2020 | Apr 15, 2020 | 129.00 |
| weekend | Apr 16, 2020 | Apr 18, 2020 | 129.00 |
| OFF | Apr 19, 2020 | Apr 22, 2020 | 129.00 |
| weekend | Apr 23, 2020 | Apr 25, 2020 | 129.00 |
| OFF | Apr 26, 2020 | Apr 29, 2020 | 129.00 |
| weekend | Apr 30, 2020 | May 02, 2020 | 129.00 |
| OFF | May 03, 2020 | May 06, 2020 | 129.00 |
| weekend | May 07, 2020 | May 09, 2020 | 129.00 |
| OFF | May 10, 2020 | May 13, 2020 | 129.00 |
| weekend | May 14, 2020 | May 16, 2020 | 129.00 |
| OFF | May 17, 2020 | May 20, 2020 | 129.00 |
| weekend | May 21, 2020 | Aug 29, 2022 | 129.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|